AQHA Filly Hands Off My Pennies aka JoJo
This is a gorgeous filly out of Nolans Lucky Penny x Genuine Count Down. She is marked exactly like her full brother, Hello I'm Cattin Jack. Take a look at him under Performance Horses and you will see what she will look like as a 2 yr old except she is now going to have a gorgeous flaxen mane and tail. Not for sale at this time.
Click on any name to take you to their page to see bloodlines.

JoJo's Pics
Hands Off My Pennies
Genuine Count DownProducer of AQHA Performance Pt Earners. 2017 AQHA World Show Qualifier in Ranch Riding, Over 100 thousand in money earned at USTRC & PRCA Team Roping, Barrel Futurity Money Earners. Consistant 1D & 2D Barrel Horses, Steer Wrestling Money Earners, CPRA Steer Wrestling Horse Of The Year, Calf Roping Money Earners, 2014 & 2015 OKFQHR Champion Yearling Halter Stallion & Champion In Hand Trail. | Genuine Doc29 AQHA cuttin pts NCHA Earnings $22k AQHA Leading Sire Wold Ch Offspring | Doc BarLdg Sire NCHA Ch Ldg Sire AQHA Ch Ldg Sire ROM Arena ROM Race Off Hi Pt Perf Off Sup Perf & Halt Off | Lightning BarAQHA Ch Ldg Sire ROM Race LDG Mat GDSE Race |
Dandy DollAA Race Perf ROM Race AQHA Ch Off | |||
Gay Bar's GenArena ROM Superior Cutting Horse | Gay Bar KingArena ROM ROM Race AQHA Ch Off | ||
Princess PiperSuper Perf Off ROM Arena Off | |||
Count On Doc6 AQHA Halter pts 1 AM Halt Pt Pt Erning Perf Off | Doc's Bo AcresAQHA WP Pts 140 AQHA Hal Pts AQHA Ch Arena ROMs RSV World Ch 3 yr old World Ch Yrl Stallion Super Halter Horse ROM Perf & Halt Off World Ch Off | Poco AcresAQHA Ch Arena ROM World Ch Perf Off. | |
Doc's Bo Peepwold Ch Off. Superior Halter Off. | |||
CountersailAqha Halter Pts 11 Perf Pts Perf ROM ROM perf off Halter Pt en Off | Skip's CountSupr Halter Horse ROM Arena Off | ||
Silk SailsROM Perf Off. | |||
Nolans Lucky Penny2006/2/21Producer of Fabulous Holiday by Frenchmans Fabulous. 2017 Futurity Barrel Horse Money Earner. | Snips WatchAQHA 15 Pts. WP AQHA ROM | Watch Joe JackTop Ten World Show Superior Halter Superior Performance AQHA High Point Performance Horse AQHA Champion World Champion Sr Heading ROM Performance 225 H Pts, 4 Wester Riding Pts, 149 WP Pts, 1 Reining Pt., 28 Heeling Pts, 18 Heading Pts | Two Eyed JackHall of Fame Superior Halter AQHA Champion Halter Point Earner Performance Point Earner ROM Performance |
Watch Jo Moore27 Halter Pts Dam of 5 shown, 1 AQHA Ch., 4 Superior H, 1 Yth ROM Halter | |||
Snippy Pat Star | Pat Star JrSIRE OF: 348 AQHA Foals, 109 Perf incl: Superior Halter, Superior Perf., AQHA Champions HAS 20, ROM Performance, Race ROM-Race Money Earners, NCHA COAs-NCHA Money-earners, A Leading Sire/Maternal Grandsire AQHA Champions-Arena ROM. | ||
Alice MurphyAQHA CHAMPION OFFSPRING: SUPERIOR HALTER OFFSPRING ROM ARENA OFFSPRING | |||
Dimension Of SpeedUSTRC OPEN Money Earning Heel Horse HS Rodeo Money Earning Heel Horse Raised by Benny Zuniga, Jourdanton,Tx | Guaranteed SpeedProducer of 4 Race Money earners | Rebel CauseSI 100, ROM AAA Running horse, Earnings of $85,000 | |
Speed Guaranteed | |||
She Will String | Tiny's GayAAA, SI 102 | ||
Bonnie String-SI 83 Race ROMSI 83 Race ROM |
AQHA Filly One Bar Too Many
SOLD AQHA Sorrel Filly born March 19th out of AQHA/APHA mare Morgan Pep by Genuine Count Down . Clarice is absolutely Stunning, Show Quality at its best. She is very sweet and quick as a cat. This filly is put together right. She has the breeding for a fabulous Working Cow Horse!!! Her momma is a money earner in NCHA and AQHA Cutting and a proven producer of an AQHA Superior Jr Heeling Horse, her first offspring. Check this filly out. Right now being offered for sale for $2000.00.

One Bar Too Many (pending)
Genuine Count DownProducer of AQHA Performance Pt Earners. 2017 AQHA World Show Qualifier in Ranch Riding, Over 100 thousand in money earned at USTRC & PRCA Team Roping, Barrel Futurity Money Earners. Consistant 1D & 2D Barrel Horses, Steer Wrestling Money Earners, CPRA Steer Wrestling Horse Of The Year, Calf Roping Money Earners, 2014 & 2015 OKFQHR Champion Yearling Halter Stallion & Champion In Hand Trail. | Genuine Doc29 AQHA cuttin pts NCHA Earnings $22k AQHA Leading Sire Wold Ch Offspring | Doc BarLdg Sire NCHA Ch Ldg Sire AQHA Ch Ldg Sire ROM Arena ROM Race Off Hi Pt Perf Off Sup Perf & Halt Off | Lightning BarAQHA Ch Ldg Sire ROM Race LDG Mat GDSE Race |
Dandy DollAA Race Perf ROM Race AQHA Ch Off | |||
Gay Bar's GenArena ROM Superior Cutting Horse | Gay Bar KingArena ROM ROM Race AQHA Ch Off | ||
Princess PiperSuper Perf Off ROM Arena Off | |||
Count On Doc6 AQHA Halter pts 1 AM Halt Pt Pt Erning Perf Off | Doc's Bo AcresAQHA WP Pts 140 AQHA Hal Pts AQHA Ch Arena ROMs RSV World Ch 3 yr old World Ch Yrl Stallion Super Halter Horse ROM Perf & Halt Off World Ch Off | Poco AcresAQHA Ch Arena ROM World Ch Perf Off. | |
Doc's Bo Peepwold Ch Off. Superior Halter Off. | |||
CountersailAqha Halter Pts 11 Perf Pts Perf ROM ROM perf off Halter Pt en Off | Skip's CountSupr Halter Horse ROM Arena Off | ||
Silk SailsROM Perf Off. | |||
Morgan Pep AQHA/APHA1999/6/12Ncha earnings $2,690.78 APHA ROM in AM & Open Cutting 10 Amateur Cutting Points 25 Open Cutting Points Producer of AQHA Top 5 Junior Heel Horse , Superior Heel Horse | Dual PeppyNCHA $81,937 Hall of Fame Producing Stallion | Peppy San BadgerHall of Fame, RXV World Champion, NCHA Futurity, NCHA Finals, NCHA Derby, NCHA $ Earner, ROM Performance | Mr San PeppyHall of Fame World Champion NCHA Finals NCHA Derby Top Ten World Show Superior Performance AQHA High Point Performance Horse NCHA money-earner ROM Performance World Champion Offspring Reserve World Champion Offspring Top Ten World Show Offspring Superior Performance Offspring AQHA High Point Performance Offspring ROM Performance Offspring NRHA Money-earners NCHA Money-earners NRCHA Money-earners Halter Point Earners |
Sugar BadgerAQHA Champion & Superior Halter Horse. Hall of Fame Offspring, NCHA Superior Offspring, NCHA Money Earning Offspring | |||
Miss Dual DocOptional | Doc's RemedyOptional | ||
Miss Brooks BarOptional | |||
Bucks April BreezeNCHA Earnings $605.68 | Doc GunsmokeNCHA Earnings $15,987 | Hol E SmokeNCHA Earnings $1,351.92 | |
Doc's Anna WoodOptional | |||
Gun Smokes BreezeNCHA Earnings $369.42 | Mr Gun SmokePerf. pts 71 | ||
Jag's BreezeOptional |