
JoJo has started her training in August with Troy Koehl! Hoping she is everything I think she will be!!!
JoJo is a stunning 2017 filly out of Nolan's Lucky Penny by Genuine Count Down. She has the Fabulous disposition of both her parents. This girl is gonna look AMAZING in the Show Pen!!!! Looking forward to the future!!! We will start hauling her 3 yr old full brother Hello I'm Cattin Jack in 2018.
Hands Off My Pennies
Genuine Count DownProducer of AQHA Performance Pt Earners. 2017 AQHA World Show Qualifier in Ranch Riding, Over 100 thousand in money earned at USTRC & PRCA Team Roping, Barrel Futurity Money Earners. Consistant 1D & 2D Barrel Horses, Steer Wrestling Money Earners, CPRA Steer Wrestling Horse Of The Year, Calf Roping Money Earners, 2014 & 2015 OKFQHR Champion Yearling Halter Stallion & Champion In Hand Trail. | Genuine Doc29 AQHA cuttin pts NCHA Earnings $22k AQHA Leading Sire Wold Ch Offspring | Doc BarLdg Sire NCHA Ch Ldg Sire AQHA Ch Ldg Sire ROM Arena ROM Race Off Hi Pt Perf Off Sup Perf & Halt Off | Lightning BarAQHA Ch Ldg Sire ROM Race LDG Mat GDSE Race |
Dandy DollAA Race Perf ROM Race AQHA Ch Off | |||
Gay Bar's GenArena ROM Superior Cutting Horse | Gay Bar KingArena ROM ROM Race AQHA Ch Off | ||
Princess PiperSuper Perf Off ROM Arena Off | |||
Count On Doc6 AQHA Halter pts 1 AM Halt Pt Pt Erning Perf Off | Doc's Bo AcresAQHA WP Pts 140 AQHA Hal Pts AQHA Ch Arena ROMs RSV World Ch 3 yr old World Ch Yrl Stallion Super Halter Horse ROM Perf & Halt Off World Ch Off | Poco AcresAQHA Ch Arena ROM World Ch Perf Off. | |
Doc's Bo Peepwold Ch Off. Superior Halter Off. | |||
CountersailAqha Halter Pts 11 Perf Pts Perf ROM ROM perf off Halter Pt en Off | Skip's CountSupr Halter Horse ROM Arena Off | ||
Silk SailsROM Perf Off. | |||
Nolans Lucky Penny2006/2/21Producer of Fabulous Holiday by Frenchmans Fabulous. 2017 Futurity Barrel Horse Money Earner. | Snips WatchAQHA 15 Pts. WP AQHA ROM | Watch Joe JackTop Ten World Show Superior Halter Superior Performance AQHA High Point Performance Horse AQHA Champion World Champion Sr Heading ROM Performance 225 H Pts, 4 Wester Riding Pts, 149 WP Pts, 1 Reining Pt., 28 Heeling Pts, 18 Heading Pts | Two Eyed JackHall of Fame Superior Halter AQHA Champion Halter Point Earner Performance Point Earner ROM Performance |
Watch Jo Moore27 Halter Pts Dam of 5 shown, 1 AQHA Ch., 4 Superior H, 1 Yth ROM Halter | |||
Snippy Pat Star | Pat Star JrSIRE OF: 348 AQHA Foals, 109 Perf incl: Superior Halter, Superior Perf., AQHA Champions HAS 20, ROM Performance, Race ROM-Race Money Earners, NCHA COAs-NCHA Money-earners, A Leading Sire/Maternal Grandsire AQHA Champions-Arena ROM. | ||
Alice MurphyAQHA CHAMPION OFFSPRING: SUPERIOR HALTER OFFSPRING ROM ARENA OFFSPRING | |||
Dimension Of SpeedUSTRC OPEN Money Earning Heel Horse HS Rodeo Money Earning Heel Horse Raised by Benny Zuniga, Jourdanton,Tx | Guaranteed SpeedProducer of 4 Race Money earners | Rebel CauseSI 100, ROM AAA Running horse, Earnings of $85,000 | |
Speed Guaranteed | |||
She Will String | Tiny's GayAAA, SI 102 | ||
Bonnie String-SI 83 Race ROMSI 83 Race ROM |