SOLD

Looks Like a Zips Chocolate Chip !!!!


Miss Bailey!!!! Gorgeous.
Bailey
SOLD to Lance Wilson. Bailey is AWESOME. AQHA 1998 Liver Chestnut own daughter of Zips Chocolate Chip!!!! She is Gorgeous, Built like a Tank and you can't take your eyes off of her when she moves across the pasture. She has a filly with more than 40 AQHA Western Pleasure points and Dam of The Candy Machine who qualified for the 2015 AQHA World Show. She was hand picked from her pedigree by Cindy Stephens at Riverside Ranch to recieve a free breeding to My Final Notice which goes with purchase. Confirmed in foal to Count Down for a March 2015 baby.
Click on any name in pedigree below to give the ACCOMPLISHMENTS in that horses history.
Triple The Chocolate
1998/5/10Producer of Point Earning Western Pleasure Offspring as well as The Candy Machine who qualified for the 2015 AQHA World Show in Western Pleasure.
Zips Chocolate Chip1985 AQHA Stallion. 85 Performance AQHA Points All Time Leading sire of WP Producer of many World Champion WP Horses | Zippo Pine BarH-33 P-112 Hall of Fame, Superior Perf. AQHA Hi Pt Perf. AQHA Champion ROM Perf. Producer of Hall of fame, Superhorse,World Ch's, Superior Halter,Superir Perf. NRHA $earners,NSBA $earners | Zippo Pat BarsSI 95 Hall Of Fame, Race $ Earner, ROM Perf., Hall of Fame Offspring: Superior Halter Offspring Superior Performance Offspring AQHA Champion Offspring ROM Performance Offspring NRHA Money-earners NCHA Money-earners Race Money-earners NSBA Money-earners | Three BarsLDG Sire ROM Racing Stks Wnr $42k LDG Mat GDSE Racing LDG Sir Money Ernrs Race Performer ROM Race, AQHA Ch Off |
Leo PatNSBA Hall of Fame 96, AQHA Hall of Fame 02, Hall of Fame Offspring:, Zippo Pat Bars (AQHA) Race ROM Offspring Race Money-earners | |||
Dollie PineH-26 P-17.5 AQHA Champion, ROM Performance Producer of Hall of Fame, Top 10 World Show, Superior Perf., AQHA Champion Halter & Perf. | Poco PineAQHA Ch, Arena ROM Sup Halter Horse | ||
Hobo Sue | |||
Fancy Blue ChipP-2 | Cactus Jaguar19 AQHA Halter Pts.18 AQHA Performance Pts | JaguarSI 95 Earnings of $6,703 16 Halter Pts | |
Leo DaleSI 75 | |||
Irene 3 | Chuck Wagon WSI 65 75 Halter pts. 1 Performance Pt | ||
Linda 1 | |||
Number Me 123NSBA $1,519 Producer of Tres Radical. 4 open Perf.pts., 2.5 Amateur Perf.pts., 6 Novice Amateur pts. Producer of Radical On The Rail. 2010 Show. 16.5 Open Perf.pts. 13 Amateur Halter pts, 21 Amateur Perf.pts., Qualified for World Show Am. HUS. Open Perf. ROM. Amateur Perf. ROM. Amateur Halter ROM | Impressive MochaAQHA 113 Halter Pts. | ImpressiveAll Time Leading Sire of Halter AQHA 48 Halter Pts | Lucky Bar (TB) |
Glamour Bars | |||
Tona's BracketSI 95 Race $ Earner | Top BracketSI 95 Race $ Earner | ||
Miss TontalouSI 95 Race $ Earner | |||
Page Boys Fancy | Page Boy's FirstAQHA 53 Halter pts, 58.5 Perf.pts.,Superior Halter, AQHA Champion, ROM Performance, NCHA $ Earner. Sire of AQHA Champions & 3 time World Champion | Leo's Page Boy14 Halter pts., 276 Perf. pts. | |
Kings Lisa | |||
Judy Ross Steel | Chuck SteelHalter Pts. 3 | ||
Super Judy |